Property Details
Project Name | ALTURA |
Road | BUKIT BATOK WEST AVE 8 |
Location | Local |
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | QingJian Realty |
Tenure | 99-YEAR LEASEHOLD |
Chinese Name | 雅乐轩 |
Architect | ADDP Architects LLP |
CS Engineer | P&T Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 601-783863-001 |
Land Size Area | 134,004 sqft |
Mukim Lot No | 05306M MK 10 Bukit Batok West Avenue 8 |
Total No Units | 360 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom Premium + Study | C2 | 92 | 990 | 65 | 01, 08, 14, 19, 22 | $1,399,000 | $1,399,000 |
C2(p) | 92 | 990 | 5 | 01, 08, 14, 19, 22 | SOLD | SOLD | |
C2(PH) | 103 | 1,109 | 5 | 01, 08, 14, 19, 22 | SOLD | SOLD | |
C1 | 91 | 980 | 91 | 04, 05, 06, 15, 18, 23, 24 | $1,395,000 | $1,400,000 | |
C1(p) | 91 | 980 | 7 | 04, 05, 06, 15, 18, 23, 24 | $1,389,000 | $1,404,000 | |
C1(PH) | 102 | 1,098 | 7 | 04, 05, 06, 15, 18, 23, 24 | SOLD | SOLD | |
4 Bedroom Deluxe + Flexi | D1 | 112 | 1,206 | 78 | 07, 10, 13, 16, 17, 20 | $1,702,000 | $1,746,000 |
D1(p) | 112 | 1,206 | 6 | 07, 10, 13, 16, 17, 20 | $1,728,000 | $1,745,000 | |
D1(PH) | 124 | 1,335 | 6 | 07, 10, 13, 16, 17, 20 | $1,854,000 | $1,854,000 | |
D2 | 113 | 1,216 | 13 | 09 | SOLD | SOLD | |
D2(p) | 113 | 1,216 | 1 | 09 | SOLD | SOLD | |
D2(PH) | 125 | 1,346 | 1 | 09 | SOLD | SOLD | |
D3 | 133 | 1,432 | 26 | 11, 12 | $2,028,000 | $2,028,000 | |
D3(p) | 133 | 1,432 | 2 | 11, 12 | SOLD | SOLD | |
D3(PH) | 149 | 1,604 | 2 | 11, 12 | SOLD | SOLD | |
5 Bedroom Premium + Flexi | E1 | 143 | 1,539 | 39 | 02, 03, 21 | $2,210,000 | $2,311,000 |
E1(p) | 143 | 1,539 | 3 | 02, 03, 21 | $2,227,000 | $2,228,000 | |
E1(PH) | 159 | 1,711 | 3 | 02, 03, 21 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Premium + Study Room | 980 - 1,109 |
4 Bedroom Deluxe + Flexi Room | 1,206 - 1,604 |
5 Bedroom Premium + Flexi Room | 1,539 - 1,711 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE C1 / C1(PH) / C1(p) / C2 / C2(PH) / C2(p)
3 Bedroom Premium + Study
-
TYPE D1 / D1(PH) / D1(p) / D2 / D2(PH) / D2(p) / D3 / D3(PH) / D3(p)
4 Bedroom Deluxe + Flexi
-
TYPE E1 / E1(PH) / E1(p)
5 Bedroom Premium + Flexi