Property Details
Project Name | KI RESIDENCES |
Road | Brookvale Drive |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | HOI HUP SUNWAY CLEMENTI PTE.LTD. |
Expected Top | 30 JUNE 2024 |
Expected Date Legal Completion | 26 APRIL 2029 |
Tenure | 999 YEARS LEASEHOLD |
Chinese Name | 翠宁苑 |
Architect | ADDP Architects LLP |
CS Engineer | ECAS Consultants Pte Ltd |
ME Engineer | Rankine & Hill Pte Ltd |
Project Account | OCBC Bank for Project A/c No. 713-259992-001 of Hoi Hup Sunway Clementi Pte Ltd |
Property Security | 24 Hours Security Guard |
Land Size Area | 31,596.7 sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 04127P pt, 04267K, 04268N, 04269X, 04270K & 04271N MK 05 Sunset Way |
Total No Units | 660 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2BR | B1 | 65 | 700 | 19 | 05, 21 | SOLD | SOLD |
B1-G | 65 | 700 | 1 | 05 | SOLD | SOLD | |
2BR + Study | B3 | 70 | 753 | 80 | 08, 09, 24, 25, 40, 41, 48, 49 | SOLD | SOLD |
B3-P | 82 | 883 | 8 | 08, 09, 24, 25, 40, 41, 48, 49 | SOLD | SOLD | |
B2 | 69 | 743 | 61 | 12, 28, 37, 44, 45, 52 | SOLD | SOLD | |
B2-P | 81 | 872 | 6 | 12, 28, 37, 44, 45, 52 | SOLD | SOLD | |
B2-G | 69 | 743 | 5 | 12, 37, 44, 45, 52 | SOLD | SOLD | |
3BR | C1 | 80 | 861 | 81 | 02, 29, 30, 32, 33, 36, 53, 54 | SOLD | SOLD |
C1-G | 80 | 861 | 7 | 02, 29, 30, 33, 36, 53, 54 | SOLD | SOLD | |
C1-P | 96 | 1,033 | 8 | 02, 29, 30, 32, 33, 36, 53, 54 | SOLD | SOLD | |
3BR + Yard | C2 | 87 | 936 | 60 | 01, 03, 14, 17, 18, 55 | SOLD | SOLD |
C2-G | 87 | 936 | 6 | 01, 03, 14, 17, 18, 55 | $2,081,000 | $2,081,000 | |
C2-P | 107 | 1,152 | 6 | 01, 03, 14, 17, 18, 55 | $2,428,000 | $2,437,000 | |
C3 | 91 | 980 | 91 | 11, 23, 26, 27, 43, 46, 47, 50, 51 | $2,320,000 | $2,320,000 | |
C3-G | 91 | 980 | 8 | 11, 23, 26, 43, 46, 47, 50, 51 | SOLD | SOLD | |
C3-P | 111 | 1,195 | 9 | 11, 23, 26, 27, 43, 46, 47, 50, 51 | $2,432,000 | $2,432,000 | |
3BR + Yard + Utility | C5 | 109 | 1,173 | 62 | 04, 13, 19, 31, 35, 56 | SOLD | SOLD |
C5-P | 128 | 1,378 | 6 | 04, 13, 19, 31, 35, 56 | SOLD | SOLD | |
C4 | 103 | 1,109 | 30 | 07, 10, 22 | SOLD | SOLD | |
C5-G | 109 | 1,173 | 4 | 04, 13, 35, 56 | SOLD | SOLD | |
C6 | 111 | 1,195 | 30 | 38, 39, 42 | SOLD | SOLD | |
C6-G | 111 | 1,195 | 3 | 38, 39, 42 | SOLD | SOLD | |
C6-P | 131 | 1,410 | 3 | 38, 39, 42 | SOLD | SOLD | |
C4-G | 103 | 1,109 | 2 | 07, 10 | SOLD | SOLD | |
C4-P | 122 | 1,313 | 2 | 07, 10 | SOLD | SOLD | |
4BR + Yard + Utility | D3 | 137 | 1,475 | 21 | 16, 20 | SOLD | SOLD |
D3-P | 159 | 1,711 | 2 | 16, 20 | SOLD | SOLD | |
D2 | 117 | 1,259 | 20 | 15, 34 | SOLD | SOLD | |
D2-G | 117 | 1,259 | 2 | 15, 34 | SOLD | SOLD | |
D2-P | 136 | 1,464 | 2 | 15, 34 | SOLD | SOLD | |
D1 | 116 | 1,249 | 9 | 06 | SOLD | SOLD | |
D1-G | 116 | 1,249 | 1 | 06 | SOLD | SOLD | |
D3-G | 137 | 1,475 | 1 | 16 | SOLD | SOLD | |
5BR + Yard + Utility | E1 | 169 | 1,819 | 1 | 22 | SOLD | SOLD |
E1-P | 193 | 2,077 | 1 | 22 | SOLD | SOLD | |
5BR + Yard + Utility + Study | E2 | 184 | 1,981 | 1 | 06 | SOLD | SOLD |
E2-P | 208 | 2,239 | 1 | 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2BR Room | 700 |
2BR + Study Room | 743 - 883 |
3BR Room | 861 - 1,033 |
3BR + Yard Room | 936 - 1,195 |
3BR + Yard + Utility Room | 1,109 - 1,410 |
4BR + Yard + Utility Room | 1,249 - 1,711 |
5BR + Yard + Utility Room | 1,819 - 2,077 |
5BR + Yard + Utility + Study Room | 1,981 - 2,239 |
Site Plan
Floor Plan
-
TYPE B1 / B1-G
2BR
-
TYPE B2 / B2-G / B2-P / B3 / B3-P
2BR + Study
-
TYPE C1 / C1-G / C1-P
3BR
-
TYPE C2 / C2-G / C2-P / C3 / C3-G / C3-P
3BR + Yard
-
TYPE C4 / C4-G / C4-P / C5 / C5-G / C5-P / C6 / C6-G / C6-P
3BR + Yard + Utility
-
TYPE D1 / D1-G / D2 / D2-G / D2-P / D3 / D3-G / D3-P
4BR + Yard + Utility
-
TYPE E1 / E1-P
5BR + Yard + Utility
-
TYPE E2 / E2-P
5BR + Yard + Utility + Study
BLK 6
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|
12 | E2-P | C4-P | B3-P | B3-P | C4-P | C3-P | B2-P | |
11 | E2 | C4 | B3 | B3 | C4 | C3 | B2 | |
10 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
9 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
8 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
7 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
6 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
5 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
4 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
3 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
2 | B1 | D1 | C4 | B3 | B3 | C4 | C3 | B2 |
1 | B1-G | D1-G | C4-G | C4-G | C3-G | B2-G |
BLK 12
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|
12 | E1-P | C3-P | B3-P | B3-P | C3-P | C3-P | B2-P | |
11 | E1 | C3 | B3 | B3 | C3 | C3 | B2 | |
10 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
9 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
8 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
7 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
6 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
5 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
4 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
3 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
2 | B1 | C4 | C3 | B3 | B3 | C3 | C3 | B2 |
1 | B1 | C4 | C3-G | C3-G | C3 | B2 |
BLK 18
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|
12 | B2-P | C6-P | C6-P | B3-P | B3-P | C6-P | C3-P | B2-P |
11 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
10 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
9 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
8 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
7 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
6 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
5 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
4 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
3 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
2 | B2 | C6 | C6 | B3 | B3 | C6 | C3 | B2 |
1 | B2-G | C6-G | C6-G | C6-G | C3-G | B2-G |
BLK 20
45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
---|---|---|---|---|---|---|---|---|
12 | B2-P | C3-P | C3-P | B3-P | B3-P | C3-P | C3-P | B2-P |
11 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
10 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
9 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
8 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
7 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
6 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
5 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
4 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
3 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
2 | B2 | C3 | C3 | B3 | B3 | C3 | C3 | B2 |
1 | B2-G | C3-G | C3-G | C3-G | C3-G | B2-G |