Property Details
Project Name | NEU AT NOVENA |
Road | MOULMEIN RISE |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Roxy-Pacific Holdings Limited, Macly Group, LWH Holdings Pte Ltd |
Expected Top | 30 APRIL 2025 |
Expected Date Legal Completion | 30 APRIL 2028 |
Tenure | FREEHOLD |
Chinese Name | 新颖轩 |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
CS Engineer | KCL CONSULTANTS PTE LTD |
ME Engineer | KJ GROUP CONSULT |
Project Account | United Overseas Bank Limited 378-307-045-4 |
Max Building Height | 17 Storeys |
Land Size Area | 2062.30 sqm |
Site Use | Residential Flat Development |
Mukim Lot No | Lot(s) 00527T & 01072P TS29 at Moulmein Rise |
No Lift Lobbies | 2 lifts (1 block) |
Total No Units | 87 units of flat/apartment |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A4 | 61 | 657 | 13 | 02 | SOLD | SOLD |
A4a | 61 | 657 | 1 | 02 | SOLD | SOLD | |
A2 | 53 | 570 | 15 | 03 | SOLD | SOLD | |
A1 | 51 | 549 | 14 | 04 | SOLD | SOLD | |
A3 | 60 | 646 | 14 | 06 | SOLD | SOLD | |
3 Bedroom | C | 80 | 861 | 5 | 05 | SOLD | SOLD |
3 Bedroom Dual Key | B | 76 | 818 | 13 | 01 | SOLD | SOLD |
Ba | 76 | 818 | 1 | 01 | SOLD | SOLD | |
4 Bedroom + Utility | D | 121 | 1,302 | 9 | 05 | SOLD | SOLD |
4 Bedroom Duplex | E2 | 111 | 1,195 | 1 | 01 | SOLD | SOLD |
E1 | 111 | 1,195 | 1 | 02 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 549 - 657 |
3 Bedroom Room | 861 |
3 Bedroom Dual Key Room | 818 |
4 Bedroom + Utility Room | 1,302 |
4 Bedroom Duplex Room | 1,195 |
Site Plan

Floor Plan
-
TYPE A1 / A2 / A3 / A4 / A4a
2 Bedroom
-
TYPE C
3 Bedroom
-
TYPE B / Ba
3 Bedroom Dual Key
-
TYPE D
4 Bedroom + Utility
-
TYPE E1 / E2
4 Bedroom Duplex