Property Details
Project Name | TERRA HILL |
Road | YEW SIANG ROAD |
Location | Local |
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Hoi Hup Realty Pte Ltd, Sunway Property |
Expected Top | Q3 2026 |
Tenure | FREEHOLD |
Chinese Name | 顶丽峰 |
Architect | P&T Consultants Pte Ltd |
CS Engineer | Tenwit Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 769-310-220-4 United Overseas Bank Limited |
Land Size Area | ~208,443 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme (NPS) |
Mukim Lot No | 02062L MK 03 Yew Siang Road |
Total No Units | 270 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | B2 | 63 | 678 | 18 | 01, 08, 09, 16, 17, 24 | $1,865,000 | $1,895,000 |
B2-PH | 78 | 840 | 6 | 01, 08, 09, 16, 17, 24 | $1,957,000 | $2,030,000 | |
B1 | 58 | 624 | 6 | 17, 24 | SOLD | SOLD | |
2BR+Study | B3 | 75 | 807 | 40 | 04, 12, 13, 21, 31, 34, 43, 46, 51, 54 | $2,103,000 | $2,272,000 |
3 Bedroom | C4 | 100 | 1,076 | 16 | 02, 10, 44, 52 | $2,734,000 | $2,978,000 |
C6 | 102 | 1,098 | 20 | 03, 06, 11, 14, 19 | $2,827,000 | $2,983,000 | |
C7-PH | 116 | 1,249 | 10 | 04, 12, 13, 21, 31, 34, 43, 46, 51, 54 | $2,849,000 | $3,035,000 | |
C1 | 84 | 904 | 8 | 05, 20 | $2,352,000 | $2,352,000 | |
C8-PH | 124 | 1,335 | 2 | 05, 20 | $2,990,000 | $3,157,000 | |
C5 | 101 | 1,087 | 28 | 07, 32, 40, 41, 45, 48, 49 | $2,761,000 | $3,007,000 | |
C3 | 90 | 969 | 12 | 15, 18, 23 | $2,424,000 | $2,494,000 | |
C2 | 84 | 904 | 24 | 35, 38, 39, 42, 47, 50 | $2,352,000 | $2,557,000 | |
C9-PH | 124 | 1,335 | 6 | 35, 38, 39, 42, 47, 50 | $2,990,000 | $3,157,000 | |
4 Bedroom | D5-PH | 170 | 1,830 | 4 | 02, 10, 44, 52 | $4,393,000 | $4,638,000 |
D7-PH | 173 | 1,862 | 5 | 03, 06, 11, 14, 19 | $4,475,000 | $4,725,000 | |
D6-PH | 172 | 1,851 | 7 | 07, 32, 40, 41, 45, 48, 49 | $4,447,000 | $4,696,000 | |
D4-PH | 143 | 1,539 | 3 | 15, 18, 23 | $3,548,000 | $3,684,000 | |
D3 | 124 | 1,335 | 4 | 22 | $3,476,000 | $3,581,000 | |
DP1 | 176 | 1,894 | 24 | 25, 26, 27, 28, 29, 30 | $5,261,000 | $5,585,000 | |
D1 | 121 | 1,302 | 4 | 33 | $3,485,000 | $3,485,000 | |
D2 | 122 | 1,313 | 12 | 36, 37, 53 | $3,451,000 | $3,619,000 | |
5 Bedroom | E3-PH | 201 | 2,164 | 1 | 22 | SOLD | SOLD |
EP1-PH | 282 | 3,035 | 6 | 25, 26, 27, 28, 29, 30 | Call to enquire for pricing | Call to enquire for pricing | |
E1-PH | 197 | 2,120 | 1 | 33 | $5,522,000 | $5,522,000 | |
E2-PH | 199 | 2,142 | 3 | 36, 37, 53 | $5,483,000 | $5,580,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 624 - 840 |
2BR+Study Room | 807 |
3 Bedroom Room | 904 - 1,335 |
4 Bedroom Room | 1,302 - 1,894 |
5 Bedroom Room | 2,120 - 3,035 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B1 / B2 / B2-PH
2 Bedroom
-
TYPE B3
2BR+Study
-
TYPE C1 / C2 / C3 / C4 / C5 / C6 / C7-PH / C8-PH / C9-PH
3 Bedroom
-
TYPE D1 / D2 / D3 / D4-PH / D5-PH / D6-PH / D7-PH / DP1
4 Bedroom
-
TYPE E1-PH / E2-PH / E3-PH / EP1-PH
5 Bedroom